| | Title (Distributor - Rating) | Wk | Theaters (Chng) | Wknd Gross | Total Gross | Wknd Gross Change |
| 1 | new | EPIC MOVIE FOX - Rated PG-13 | 1 | 2801 | $19,200,000 | $19,200,000 | new |
| 2 | new | SMOKIN' ACES UNIVERSAL - Rated R | 1 | 2218 | $14,261,740 | $14,261,740 | new |
| 3 | 2 | NIGHT AT THE MUSEUM FOX - Rated PG | 6 | 3241 | $9,450,000 | $216,737,959 | -21% |
| 4 | new | CATCH AND RELEASE SONY - Rated PG-13 | 1 | 1622 | $8,000,000 | $8,000,000 | new |
| 5 | 1 | STOMP THE YARD SONY - Rated PG-13 | 3 | 2115 | $7,800,000 | $50,655,000 | -37% |
| 6 | 3 | DREAMGIRLS PARAMOUNT - Rated PG-13 | 7 | 2785 | $6,618,000 | $86,651,000 | -17% |
| 7 | 5 | THE PURSUIT OF HAPPYNESS SONY - Rated PG-13 | 7 | 2688 | $5,000,000 | $152,947,000 | -21% |
| 8 | 7 | PAN'S LABYRINTH PICTUREHOUSE - Rated R | 5 | 823 | $4,750,000 | $16,500,000 | 6% |
| 9 | 9 | THE QUEEN MIRAMAX - Rated PG-13 | 18 | 1830 | $4,000,000 | $41,241,000 | 18% |
| 10 | 4 | THE HITCHER FOCUS/ROGUE - Rated R | 2 | 2836 | $3,598,161 | $13,398,207 | -54% |
| 11 | 6 | FREEDOM WRITERS PARAMOUNT - Rated PG-13 | 4 | 2273 | $3,487,000 | $31,285,000 | -33% |
| 12 | 37 | THE DEPARTED WARNER BROS. - Rated R | 17 | 1453 | $3,045,000 | $124,917,000 | 908% |
沒有留言:
張貼留言